Aiea Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1038 Moanalua Road Unit 7-208 2 2 763 $385,000 $504 1 day
98-351 Koauka Loop Unit C1703 3 2 1,175 $568,000 $483 3 days
98-867 F Kaonohi Street Unit 51 3 2 1,222 $680,000 $556 13 days
99-757 Meaala Street 3 2 1,398 $910,000 $650 15 days
98-943 Moanalua Road Unit 1802 3 2 1,105 $499,000 $451 16 days
98-288 Kaonohi Street Unit 4202 2 2 890 $575,000 $646 20 days
98-080 Uao Place Unit B4 2 1 731 $364,100 $498 21 days
98-288 Kaonohi Street Unit 4401 3 2 890 $888,000 $997 43 days
98-401 Pono Street 4 2 1,386 $899,000 $648 22 days
98-452 Kilinoe Street Unit 8805 2 2 941 $600,000 $637 22 days
Average: 2.5 1.7 1,172 $669,564 $619 86 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-1047 Palula Way 4 2 1,716 $1,200,000 $699 5 days
99-1623 Analio Place 4 3 2,508 $1,325,000 $528 14 days
98-504 Pono Street 4 3 1,686 $985,000 $584 19 days
98-487 Koauka Loop Unit B1101 1 1 771 $410,000 $531 15 days
99-584 Hokea Street 3 3 1,980 $1,000,000 $505 20 days
98-120 Lipoa Place Unit 309 3 2 849 $390,000 $459 21 days
99-546 Pualaa Street 3 2 1,000 $970,000 $970 23 days
98-500 Koauka Loop Unit 2C 1 1 605 $405,000 $669 27 days
98-1038 Moanalua Road Unit 7-308 2 2 763 $444,000 $581 29 days
98-733 Kaonohi Street Unit A 2 1 977 $500,000 $511 28 days
Average: 3.1 2.3 1,426 $767,061 $547 62 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-099 Uao Place Unit 3002 2 1 864 $460,000 $475,000 $549 24 days 11/30/23
98-1032 Moanalua Road Unit 3-205 2 2 778 $365,000 $365,000 $469 11 days 11/28/23
98-1038 Moanalua Road Unit 7-2006 1 1 523 $310,000 $310,000 $592 4 days 11/22/23
98-1038 Moanalua Street Unit 7/1507 1 1 523 $305,000 $310,000 $592 7 days 11/22/23
98-1038 Moanalua Road Unit 7-1405 1 1 523 $310,000 $315,000 $602 40 days 11/22/23
98-428 Ponohana Loop 3 2 1,372 $850,000 $900,000 $655 27 days 11/22/23
98-500 Koauka Loop Unit 17E 1 1 605 $435,000 $435,000 $719 37 days 11/22/23
98-099 Uao Place Unit 1702 2 1 720 $360,000 $380,000 $527 9 days 11/20/23
98-1814 Kileka Place 5 3 1,988 $1,300,000 $1,300,000 $653 52 days 11/20/23
98-099 Uao Place Unit 1204 2 2 722 $505,000 $505,000 $699 29 days 11/17/23
Average: 2.4 1.9 1,144 $648,445 $643,976 $586 30 days
Viewing 1 - 10 of 126
Viewing 1 - 10 of 126

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.