Kailua Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Ainoni Street 2 2 880 $2,300,000 $2,613 1 day
1015 Aoloa Place Unit 305 2 2 944 $694,000 $735 1 day
1120 Kamahele Street 4 3 2,638 $2,300,000 $871 2 days
350 Aoloa Street Unit A232 2 2 783 $610,000 $779 2 days
990 Apokula Place 5 2 1,720 $1,750,000 $1,017 12 days
1365 Kina Street 7 4 2,914 $2,298,000 $788 5 days
1207 Punana Loop 3 1 948 $1,100,000 $1,160 6 days
158 Kapaa Street 4 2 2,085 $2,500,000 $1,199 10 days
1293 Akamai Street 4 2 1,757 $1,590,000 $904 10 days
1561 Mokulua Drive 4 5 3,279 $5,250,000 $1,601 29 days
Average: 3.5 2.8 1,973 $2,566,361 $1,114 77 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1109B Akipohe Street Unit 14B 3 2 1,345 $790,000 $587 19 days
1030 Aoloa Place Unit 303A 3 2 1,675 $880,000 $525 21 days
1139B Akipohe Street Unit 11B 3 2 1,345 $798,000 $593 19 days
1282 Onioni Street 3 2 1,453 $1,475,000 $1,015 35 days
1156 Hele Street 3 2 1,094 $1,150,000 $1,051 33 days
1306 Aulepe Street 4 4 2,744 $2,450,000 $892 9 days
603 Alihi Place 3 2 1,504 $1,595,000 $1,060 26 days
1449 Akialoa Place 4 2 1,907 $1,040,000 $545 51 days
1015 Aoloa Place Unit 242 2 2 944 $760,000 $805 38 days
120 Maluniu Avenue Unit A 3 2 1,968 $1,190,000 $604 58 days
Average: 3.5 2.3 1,815 $1,447,043 $835 81 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1414 Mokulua Drive 4 4 2,857 $6,795,000 $6,500,000 $2,275 13 days 11/30/23
1074 Lunahooia Place 4 3 2,724 $1,490,000 $1,450,000 $532 20 days 11/30/23
165 N Kalaheo Avenue 3 2 1,943 $2,198,888 $2,430,000 $1,250 9 days 11/30/23
1448 Aunauna Street 3 2 2,044 $1,780,000 $1,750,000 $856 53 days 11/30/23
1788 Akaakaawa Street 4 2 2,193 $1,625,000 $1,550,000 $706 90 days 11/30/23
1015 Aoloa Place Unit 260 2 1 825 $675,000 $684,000 $829 7 days 11/29/23
22 Pilipu Place 6 5 3,738 $7,770,000 $7,000,000 $1,872 50 days 11/28/23
425D Hualani Street 3 1 1,036 $1,250,000 $1,275,000 $1,230 1 day 11/22/23
559 Pauku Street 3 3 1,847 $1,450,000 $1,450,000 $785 16 days 11/22/23
1251 Kainui Drive 7 4 3,660 $1,998,000 $2,086,940 $570 8 days 11/21/23
Average: 3.6 2.7 1,925 $1,750,809 $1,751,694 $894 29 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.