Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-147 Mikalemi Street N/A N/A N/A $8,200,000 Unknown 95 days
98-628 Kuini Street 6 3 4,151 $3,180,000 $766 737 days
99-438 Ulune Street N/A N/A N/A $2,788,000 Unknown 91 days
99-438 Ulune Street 15 10 6,746 $2,788,000 $413 136 days
99-24 Lohea Place 3 3 2,443 $2,400,000 $982 30 days
98-806 Leialii Street 3 3 3,432 $2,300,000 $670 11 days
98-681 Papalealii Street 5 5 3,626 $1,949,000 $537 1 day
99-446 Hakina Street 7 4 3,148 $1,800,000 $571 76 days
98-890 Kaahele Street 4 2 2,413 $1,700,000 $704 4 days
98-1015 Kaonohi Street 3 2 1,950 $1,700,000 $871 31 days
99-633 Aiea Heights Drive 6 4 2,786 $1,599,000 $573 184 days
99-633 Aiea Heights Drive N/A N/A N/A $1,599,000 Unknown 184 days
99-402 Aiealani Place Unit A 5 3 2,072 $1,550,000 $748 3 days
99-821 Aiea Heights Drive 4 2 2,618 $1,500,000 $572 183 days
98-042 Puaalii Way 4 2 2,106 $1,488,000 $706 21 days
98-673 Kilinoe Street N/A N/A N/A $1,480,000 Unknown 45 days
98-1421 Onikiniki Place Unit 5 3 3 1,943 $1,398,000 $719 165 days
98-2078 Kaahumanu Street Unit E 3 3 1,882 $1,388,000 $737 2 days
98-2033 Pahiolo Street 3 3 1,808 $1,375,000 $760 156 days
98-143 Kanuku Street N/A N/A N/A $1,300,000 Unknown 52 days
98-1846 Nahele Street 3 2 1,370 $1,299,000 $948 22 days
98-271 Aiea Kai Place 3 2 912 $1,100,000 $1,206 29 days
98-256 Hale Momi Place 4 1 1,068 $999,000 $935 33 days
98-1911 Kaahumanu Street Unit N 92 3 2 998 $899,000 $900 134 days
98-281 Ualo Street Unit T6 3 3 1,479 $749,000 $506 42 days
Average: 2.6 1.9 1,204 $787,184 $576 83 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,137 171 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 171 days
98-161 Aiea Kai Way N/A N/A N/A $2,149,000 Unknown 171 days
99-709 Hoio Street 3 3 2,094 $1,499,000 $715 32 days
99-418 Aiealani Place 4 3 2,944 $1,450,000 $492 78 days
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $898 119 days
98-1022 Kupukupu Place 4 2 1,492 $1,389,000 $930 45 days
98-620 Kaamilo Place 4 3 2,106 $1,299,000 $616 32 days
98-1383 Akaaka Street 6 4 3,078 $1,299,000 $422 36 days
98-819 ILIEE Street 3 2 1,233 $1,255,000 $1,017 14 days
99-512 Hokea Street 3 2 1,000 $1,060,000 $1,060 51 days
98-582 Kilinoe Street Unit 98 3 2 1,044 $990,000 $948 229 days
98-1266 Neki Street 3 2 1,080 $915,000 $847 31 days
981427 Kaahumanu Street Unit 247 3 3 1,435 $806,900 $562 17 days
98-249 Kanuku Street 3 1 880 $731,999 $831 85 days
98-376 Kaonohi Street Unit 12404 3 3 1,356 $675,000 $497 105 days
98-1247 Kaahumanu Street Unit 106 N/A N/A N/A $650,000 Unknown 222 days
98-607 Kilinoe Street Unit 8G1 2 2 947 $629,000 $664 39 days
98-621 Kilinoe Street Unit 4B1 2 2 947 $605,000 $638 130 days
98-921 Iho Place Unit 115 2 1 977 $550,000 $562 34 days
98-340 Koauka Loop Unit 114 3 2 1,261 $550,000 $436 39 days
98-380 Koauka Loop Unit 303 3 2 1,261 $510,000 $404 51 days
98-099 Uao Place Unit 2504 2 2 946 $505,000 $533 122 days
98-707 Iho Place Unit 2-1401 2 2 1,033 $499,000 $483 30 days
98-288 Kaonohi Street Unit 3801 2 2 890 $485,000 $544 50 days
Average: 2.5 1.8 1,140 $779,678 $613 87 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,840,000 $473 50 days 5/27/26
98-285 Hale Momi Place 6 4 2,140 $1,490,000 $1,600,000 $747 92 days 4/22/26
98-1655 Piki Street 4 2 1,760 $1,655,000 $1,590,000 $903 92 days 5/20/26
99-1052 Manako Place 3 3 1,938 $1,550,000 $1,550,000 $799 35 days 3/17/26
99-1247A Napuanani Road 3 3 1,688 $1,480,000 $1,535,000 $909 61 days 9/9/26
99-028 Moanalua Road 4 3 1,552 $2,250,000 $1,500,000 $966 160 days 3/23/26
98-1024 Oliwa Street 4 2 1,760 $1,333,000 $1,405,000 $798 57 days 9/8/26
98-393 Ponohana Loop 7 4 2,400 $1,388,000 $1,400,000 $583 60 days 6/8/26
99-104 Kihewa Place Unit 104 5 2 3,538 $1,425,000 $1,400,000 $395 185 days 8/13/26
99-139 Heen Way Unit D 4 3 2,190 $1,390,000 $1,390,000 $634 45 days 6/4/26
99-136 Kihewa Place 3 3 1,964 $1,290,000 $1,380,000 $702 43 days 4/17/26
99-250 Aiea Heights Drive 4 3 1,800 $1,250,000 $1,350,000 $750 42 days 7/10/26
99-445 Aiea Heights Drive 5 3 2,797 $1,275,000 $1,340,000 $479 64 days 7/21/26
98-121 Kihale Place 7 3 3,881 $1,298,000 $1,331,000 $342 48 days 4/24/26
98-1665 Apala Loop 5 3 2,349 $1,325,000 $1,315,000 $559 44 days 3/19/26
98-1619 Nahele Street 4 3 1,928 $1,375,000 $1,315,000 $682 59 days 3/12/26
98-881 Kaamilo Street 4 2 1,560 $1,125,000 $1,250,000 $801 59 days 4/2/26
98-167 Aiea Kai Way 3 3 2,572 $1,275,000 $1,235,000 $480 67 days 7/6/26
98-164 Pahemo Street 7 4 1,600 $999,000 $1,200,000 $750 35 days 6/4/26
99-1319 Aiea Heights Drive Unit 40 3 3 1,582 $1,200,000 $1,162,000 $734 50 days 4/30/26
99-314 Kulawea Place 3 2 1,640 $1,198,000 $1,160,000 $707 147 days 5/13/26
99-067 Nalopaka Place 6 3 2,016 $1,175,000 $1,155,000 $572 41 days 3/16/26
99-827 Holoai Street 3 3 1,954 $1,195,000 $1,150,000 $588 55 days 4/17/26
98-1605 Piki Street 4 2 2,020 $1,250,000 $1,150,000 $569 97 days 5/28/26
98-228 Aiea Kai Place 4 2 1,912 $1,100,000 $1,130,000 $591 67 days 7/13/26
Average: 2.6 1.9 1,159 $681,033 $674,062 $585 96 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.