Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-958 Kamakoi Road 5 7 5,564 $16,995,000 $3,054 345 days
44-519 Kaneohe Bay Drive 6 6 4,128 $6,088,888 $1,475 31 days
44-375 Kaneohe Bay Drive 3 2 1,309 $5,950,000 $4,545 42 days
44-327 Kaneohe Bay Drive 8 6 3,980 $5,195,000 $1,305 98 days
47-409 Kamehameha Highway Unit B 3 4 1,669 $4,000,000 $2,396 25 days
44-421 Kaneohe Bay Drive 5 4 3,200 $3,895,000 $1,217 47 days
47-711 Kamehameha Highway Unit 2 3 3 1,620 $3,500,000 $2,160 178 days
44-097 Kalenakai Place 5 7 5,367 $3,485,000 $649 331 days
47-546-E Mapele Place Unit B 4 3 2,890 $3,400,000 $1,176 33 days
46-148 Yacht Club Place 3 2 2,510 $3,388,000 $1,349 25 days
47-079 Lihikai Drive N/A N/A N/A $3,349,000 Unknown 35 days
47-079 Lihikai Drive 6 6 4,281 $3,264,000 $762 35 days
47-427 Ahuimanu Place 3 2 1,140 $3,200,000 $2,807 163 days
47-544 Hakuhale Street 11 9 7,659 $2,750,000 $359 24 days
47-481 Pakai Place 5 4 3,488 $2,500,000 $716 146 days
Lot 14 Ahaolelo Street N/A N/A N/A $2,500,000 Unknown 700 days
47-271 Miomio Loop 4 2 2,028 $2,400,000 $1,183 53 days
45-081 Lilipuna Road Unit G 3 3 3,336 $2,300,000 $689 315 days
44-672 Kahinani Place Unit 11 3 3 3,100 $2,299,000 $741 89 days
44-672 Kahinani Place Unit 11 3 4 3,100 $2,299,000 $741 89 days
45-212 Nohonani Place 7 5 5,605 $2,279,000 $406 12 days
47-849 Kamehameha Highway 3 3 3,088 $2,250,000 $728 26 days
46-258 Kamehameha Highway 4 4 2,781 $2,250,000 $809 68 days
45-55 Lilipuna Road Unit B 6 4 3,683 $2,000,000 $543 53 days
47-483 Pakai Place 4 2 2,150 $2,000,000 $930 146 days
Average: 3.4 2.7 1,858 $1,537,225 $821 91 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44-113 Bayview Haven Place 3 4 2,312 $2,490,000 $1,076 49 days
45-001 Lilipuna Road Unit B 4 5 2,865 $1,775,000 $619 256 days
47-270 Ahuimanu Road N/A N/A N/A $1,750,000 Unknown 75 days
47-270 Ahuimanu Road 12 5 3,755 $1,750,000 $466 112 days
44-122 Ikeanani Drive Unit 4 2 2 1,896 $1,690,000 $891 153 days
44-712 Hoonani Place Unit A 4 3 1,790 $1,680,000 $938 46 days
46-245 Lilipuna Road 4 3 2,546 $1,650,000 $648 33 days
47-310 Mapumapu Road 6 3 2,448 $1,600,000 $653 35 days
45-112 Halliday Place Unit A 4 2 2,068 $1,599,000 $773 87 days
47-348 Mawaena Street 3 2 1,792 $1,580,000 $881 75 days
45-1050 Anoi Road Unit 2 4 4 2,632 $1,550,000 $588 94 days
46-318 Nahewai Street 3 3 2,722 $1,500,000 $551 70 days
47-668 Hui Alala Street 3 3 2,284 $1,475,000 $645 23 days
45-561 Paleka Road Unit C 4 3 2,011 $1,399,000 $695 40 days
47-402 Kamehameha Highway 3 2 1,835 $1,399,000 $762 201 days
45-510 Pahia Road 5 2 1,546 $1,389,000 $898 55 days
47-120 Heno Place 3 3 1,578 $1,289,000 $816 46 days
45-092 Ponaha Place 3 2 1,495 $1,280,000 $856 31 days
45-545 Ualani Place 4 3 1,596 $1,255,000 $786 47 days
45-636 Anoi Road 3 2 1,386 $1,250,000 $901 60 days
45-313 Nakuluai Street 3 2 1,344 $1,225,000 $911 45 days
44-140 Nanamoana Street 3 2 1,012 $1,050,000 $1,037 61 days
45-316 Nakuluai Street 3 2 1,714 $995,000 $580 54 days
47-417 Kapehe Street Unit A 3 2 960 $958,000 $997 56 days
44-173 Laha Street Unit 2101 3 2 1,200 $920,000 $766 49 days
Average: 3.2 2.3 1,514 $1,063,408 $710 76 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44-443 Kaneohe Bay Drive 6 5 5,286 $5,575,000 $5,000,000 $945 237 days 7/13/26
47-410 Ahuimanu Road N/A N/A N/A $3,700,000 $3,520,000 Unknown 207 days 4/27/26
44-371 Kaneohe Bay Drive 4 4 3,270 $2,800,000 $2,900,000 $886 32 days 5/15/26
45-20 Namoku Street 4 5 4,431 $2,550,000 $2,700,000 $609 38 days 5/29/26
46-450 Hulupala Place 4 3 2,558 $2,650,000 $2,615,000 $1,022 79 days 2/5/26
46-478 Haiku Plantations Drive 2 3 3,120 $2,750,000 $2,550,000 $817 238 days 3/2/26
47-649 Lamaula Road N/A N/A N/A $2,950,000 $2,400,000 Unknown 185 days 3/16/26
47-649 Lamaula Road 27 10 6,568 $2,950,000 $2,400,000 $365 185 days 3/16/26
46-161 Nahiku Place 4 3 3,319 $2,350,000 $2,350,000 $708 63 days 3/13/26
44-275 Kaneohe Bay Drive 3 3 1,968 $2,298,000 $2,250,000 $1,143 95 days 2/18/26
47-302 Iuiu Street 4 4 3,128 $2,200,000 $2,200,000 $703 38 days 3/6/26
47-546-E Mapele Place Unit C & D N/A N/A N/A $2,007,000 $2,007,000 Unknown 40 days 2/23/26
47-062 Okana Place 7 5 3,899 $2,189,000 $1,900,000 $487 218 days 3/5/26
49-545 A Kamehameha Highway 3 2 1,848 $1,850,000 $1,750,000 $946 67 days 5/12/26
44-151 Bayview Haven Place 4 3 2,116 $1,799,000 $1,745,000 $824 59 days 7/17/26
47-594 Hui Ulili Street 3 4 3,068 $1,748,000 $1,738,000 $566 115 days 7/23/26
47-579 Nukupuu Street 7 2 4,618 $1,995,000 $1,720,000 $372 147 days 5/1/26
45-217 Kailiwai Place 6 4 1,836 $1,795,000 $1,700,000 $925 208 days 4/8/26
46-145 Humu Place 5 3 2,772 $1,700,000 $1,676,000 $604 91 days 6/8/26
45-456 Ihilani Street 12 6 5,000 $1,728,000 $1,650,000 $330 116 days 1/30/26
46-451 Makena Street 5 4 2,925 $1,699,000 $1,625,000 $555 133 days 1/27/26
46-248 Kapea Place 3 2 2,087 $1,495,000 $1,620,000 $776 38 days 4/13/26
45-629 Kuahulu Way Unit 629 5 4 2,826 $1,600,000 $1,600,000 $566 27 days 6/22/26
44-227 Mikiola Drive 2 2 1,196 $1,650,000 $1,600,000 $1,337 35 days 2/25/26
44-135 Kalenakai Place 3 2 1,374 $1,450,000 $1,550,011 $1,128 42 days 3/11/26
Average: 3.4 2.4 1,567 $1,116,157 $1,097,935 $719 93 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.