Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1000 LOEA Street 3 3 2,108 $2,000,000 $948 18 days
95-173 Waikalani Drive 5 3 3,838 $1,598,000 $416 88 days
95-152 Waimakua Drive 6 5 2,534 $1,580,000 $623 20 days
95-214 Kemu Place 4 3 2,202 $1,565,000 $710 7 days
95-118 Hiilei Place 3 2 1,923 $1,550,000 $806 4 days
95-214 Waikalani Drive 2 3 2,508 $1,495,000 $596 82 days
94-489 Mulehu Street 5 3 2,534 $1,489,000 $587 83 days
No address 4 3 1,152 $1,380,000 $1,197 3 days
94-225 Hikiku Place 4 2 1,872 $1,365,000 $729 28 days
94-488 Ahaula Street 3 3 2,000 $1,340,000 $670 46 days
95-1053 Pikokea Street Unit 10 4 3 1,745 $1,325,000 $759 3 days
94-318 Akia Place 3 2 1,867 $1,300,000 $696 53 days
94-228 Kiaha Loop 3 2 1,812 $1,250,000 $689 39 days
95-237 Kaopua Loop 4 3 2,344 $1,220,000 $520 27 days
94-357 Kaholo Street 3 2 1,367 $1,200,000 $877 77 days
95-182 Waikalani Drive 4 3 1,679 $1,179,000 $702 87 days
94-367 Hokuahiahi Street 3 2 1,220 $1,110,000 $909 67 days
95-234 Waiala Street 4 2 1,464 $1,100,000 $751 19 days
95-1129 Wikao Street Unit 91 4 3 1,332 $998,000 $749 7 days
95-1503 Ainamakua Drive Unit 78 3 3 1,745 $950,000 $544 10 days
95-250 Waimakua Drive 5 2 1,870 $855,000 $457 32 days
95-1357 Wikao Street Unit 44 3 3 1,197 $839,000 $700 18 days
95-1061 Wikao Street Unit 55 3 3 1,167 $830,000 $711 27 days
No address 4 3 1,452 $799,000 $550 34 days
95-230 Waioleka Street Unit 36 2 3 1,369 $765,000 $558 7 days
Average: 2.4 1.8 1,053 $619,931 $585 69 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $623 18 days
94-306 Waimaka Street 5 4 1,896 $1,545,000 $814 13 days
95-1002 Kanae Street 4 3 2,330 $1,498,000 $642 39 days
95-1147 Laipu Street 4 3 2,163 $1,388,000 $641 18 days
94-490 Holaniku Street 4 3 2,620 $1,379,000 $526 33 days
95-814 Paikauhale Street 5 3 2,052 $1,350,000 $657 40 days
95-461 Kaulia Place 4 3 2,102 $1,325,000 $630 20 days
95-218 Kuinehe Place 4 3 1,698 $1,325,000 $780 73 days
95-455 Kakae Place 3 2 1,600 $1,290,000 $806 33 days
95-114 Lokalia Place 4 3 2,701 $1,250,000 $462 20 days
95-337 Pohina Place 3 2 1,156 $1,194,000 $1,032 339 days
94-248 Hokulewa Loop 5 3 2,174 $1,125,000 $517 277 days
95-1157 Wikao Street Unit 81 4 3 1,658 $1,098,000 $662 48 days
95-563 Kanamee Street 4 2 1,762 $1,088,000 $617 40 days
95-238 Waipoo Street 4 2 1,344 $1,075,000 $799 43 days
95-1043 Wikao Street Unit 46 3 3 1,326 $1,075,000 $810 47 days
94-484 Kealakaa Street 3 2 1,496 $1,050,000 $701 66 days
94-436 Kealohi Place 3 2 1,660 $1,050,000 $632 118 days
94-722 Waileia Place 4 3 2,448 $979,000 $399 11 days
95-202 Wailawa Street 4 1 1,104 $975,000 $883 56 days
95-1529 Ainamakua Drive Unit 58 3 3 1,702 $955,000 $561 35 days
95-325 Kahikinui Court Unit 223 3 3 1,274 $735,000 $576 10 days
94-208 Kealohi Street Unit 172 3 2 1,500 $675,000 $450 155 days
95-1048 Kuauli Street Unit 173 2 2 799 $629,000 $787 31 days
95-112 Kipapa Drive Unit 417 3 3 1,408 $625,000 $443 35 days
Average: 2.9 2.1 1,290 $774,252 $600 71 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-205 Kemu Place 4 3 2,202 $1,730,000 $1,715,000 $778 43 days 4/24/26
95-1254 Ahoka Street 4 3 2,833 $1,700,000 $1,700,000 $600 87 days 4/27/26
95-204 Haunone Place 4 3 2,806 $1,699,000 $1,680,000 $598 337 days 2/3/26
95-109 Waikalani Drive 5 3 2,511 $1,700,000 $1,665,000 $663 92 days 7/2/26
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
95-474 Awiki Street 5 4 2,891 $1,650,000 $1,595,000 $551 63 days 7/21/26
95-129 Ikawelani Place 4 2 2,010 $1,700,000 $1,580,000 $786 63 days 4/9/26
95-1039 Kahakuhi Street 4 3 2,628 $1,575,000 $1,575,000 $599 59 days 5/8/26
95-1033 Hoama Street 3 3 2,208 $1,588,000 $1,550,000 $701 78 days 2/17/26
95-1081 Alaoki Street 3 3 1,971 $1,495,000 $1,495,000 $758 56 days 7/10/26
95-111 Eulu Place 4 3 2,292 $1,425,000 $1,470,000 $641 57 days 6/30/26
94-337 Makapipipi Street 7 4 3,020 $1,400,000 $1,450,000 $480 50 days 6/3/26
94-568 Poloahilani Street 5 4 2,730 $1,399,000 $1,420,000 $520 72 days 4/29/26
95-1035 Hookaau Street 4 3 2,058 $1,295,000 $1,385,000 $672 54 days 3/23/26
94-045 Hokupalemo Street 6 4 2,305 $1,425,000 $1,380,000 $598 49 days 6/15/26
95-1011 Halepakui Street Unit 116 4 3 2,274 $1,325,000 $1,375,000 $604 46 days 7/10/26
95-170 Waikalani Drive 4 3 2,528 $1,290,000 $1,362,000 $538 79 days 2/4/26
95-556 Kukolu Street 5 3 2,186 $1,360,000 $1,360,000 $622 56 days 6/26/26
95-515 Poiki Place 4 2 1,888 $1,295,000 $1,350,000 $715 56 days 6/23/26
95-1021 Aelike Street 4 3 1,912 $1,300,000 $1,300,000 $679 53 days 5/22/26
94-310 Kiilani Place 4 2 2,038 $1,350,000 $1,300,000 $637 82 days 6/5/26
94-84 Keahilele Street 3 2 1,679 $1,290,000 $1,300,000 $774 47 days 3/3/26
95-1017 Haulelau Street 3 3 1,874 $1,250,000 $1,300,000 $693 39 days 2/17/26
Average: 2.9 2.1 1,295 $793,800 $791,687 $616 89 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.