Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-25 Kamehameha Highway N/A N/A N/A $9,180,000 Unknown 14 days
95-860 Ukuwai Street 4 4 3,060 $1,985,000 $648 15 days
95-242 Anuanu Place 3 3 2,432 $1,600,000 $657 35 days
95-173 Waikalani Drive 5 3 3,838 $1,598,000 $416 134 days
95-1022 Hololea Street 4 3 2,516 $1,575,000 $625 37 days
95-152 Waimakua Drive 6 5 2,534 $1,550,000 $611 30 days
95-214 Waikalani Drive 2 3 2,508 $1,495,000 $596 128 days
94-412 KEALOHI Place 5 3 2,184 $1,399,500 $640 6 days
95-1042 Moohele Street 3 3 1,522 $1,350,000 $886 32 days
94-372 Kahulialii Street 4 2 1,900 $1,325,000 $697 11 days
94-225 Hikiku Place 4 2 1,872 $1,300,000 $694 74 days
94-318 Akia Place 3 2 1,867 $1,300,000 $696 99 days
94-476 Lanikuhana Avenue 4 2 1,900 $1,298,000 $683 8 days
95-1198 Meheu Street 4 4 2,177 $1,265,000 $581 18 days
95-129 Paailalo Street 4 3 1,860 $1,199,000 $644 45 days
95-257 Kaopua Loop 3 2 1,040 $1,195,000 $1,149 41 days
95-182 Waikalani Drive 4 3 1,679 $1,179,000 $702 133 days
95-237 Kaopua Loop 4 3 2,344 $1,159,000 $494 73 days
95-234 Waiala Street 4 2 1,464 $1,080,000 $737 65 days
94-21 Apohele Place 3 2 1,400 $1,075,000 $767 1 day
95-1129 Wikao Street Unit 91 4 3 1,332 $998,000 $749 53 days
94-269 Kupulau Place 4 3 1,802 $965,000 $535 8 days
95-716 Kahikinui Place 4 3 1,760 $950,000 $539 207 days
94-1081 Anania Circle Unit 12 4 3 1,967 $830,000 $421 7 days
No address 4 3 1,452 $799,000 $550 80 days
Average: 2.5 1.8 1,102 $691,850 $562 78 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-227 Hulumoa Place 5 4 3,100 $2,200,000 $709 29 days
95-309 Alaoki Place 4 3 2,508 $1,898,000 $756 38 days
95-1006 Kahakuhi Street 4 3 2,684 $1,750,000 $652 16 days
95-118 Hiilei Place 3 2 1,923 $1,550,000 $806 50 days
94-584 Kuaie Street 3 3 2,092 $1,288,000 $615 16 days
94-228 Kiaha Loop 3 2 1,812 $1,225,000 $676 85 days
95-351 Nape Place 4 2 1,584 $1,200,000 $757 38 days
95-748 Lauaki Street 3 2 1,412 $1,150,000 $814 35 days
94-498 Hokuili Street 3 2 1,479 $1,100,000 $743 11 days
95-124 Waikalani Drive 5 5 4,558 $1,100,000 $241 42 days
95-052 Waiehu Place 4 3 1,816 $1,090,000 $600 22 days
94-211 Kealakaa Place 3 2 1,320 $1,050,000 $795 30 days
95-1034 Hoailona Street 3 2 1,080 $999,000 $925 17 days
94-132 Alake Street 3 2 964 $989,000 $1,025 26 days
94-459 Hokuala Street 3 2 1,386 $950,000 $685 7 days
94-279 Kikalake Place 3 2 975 $950,000 $974 32 days
95-1503 Ainamakua Drive Unit 78 3 3 1,745 $950,000 $544 56 days
95-205 Iimi Place 3 2 1,020 $894,400 $876 24 days
95-250 Waimakua Drive 5 2 1,870 $855,000 $457 78 days
95-1357 Wikao Street Unit 44 3 3 1,197 $839,000 $700 64 days
95-937 Ukuwai Street Unit 806 3 3 1,105 $760,000 $687 91 days
95-625 Nawenewene Circle Unit 313 4 3 1,386 $725,000 $523 14 days
95-235 Waioleka Street Unit 66 2 2 1,283 $699,000 $544 14 days
No address 3 2 1,437 $670,000 $466 168 days
95-1049 Kuauli Street Unit 50 2 2 686 $650,000 $947 66 days
Average: 2.7 2.1 1,243 $750,549 $612 68 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-1000 LOEA Street 3 3 2,108 $2,000,000 $2,000,000 $948 53 days 8/31/26
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $1,805,000 $642 53 days 8/31/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-1052 Inana Street 5 4 3,060 $1,750,000 $1,750,000 $571 45 days 7/23/26
95-205 Kemu Place 4 3 2,202 $1,730,000 $1,715,000 $778 43 days 4/24/26
95-1254 Ahoka Street 4 3 2,833 $1,700,000 $1,700,000 $600 87 days 4/27/26
95-109 Waikalani Drive 5 3 2,511 $1,700,000 $1,665,000 $663 92 days 7/2/26
95-214 Kemu Place 4 3 2,202 $1,565,000 $1,600,000 $726 46 days 9/4/26
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
95-474 Awiki Street 5 4 2,891 $1,650,000 $1,595,000 $551 63 days 7/21/26
95-129 Ikawelani Place 4 2 2,010 $1,700,000 $1,580,000 $786 63 days 4/9/26
95-1039 Kahakuhi Street 4 3 2,628 $1,575,000 $1,575,000 $599 59 days 5/8/26
95-1002 Kanae Street 4 3 2,330 $1,498,000 $1,570,000 $673 41 days 7/29/26
94-306 Waimaka Street 5 4 1,896 $1,545,000 $1,512,000 $797 20 days 8/3/26
95-1081 Alaoki Street 3 3 1,971 $1,495,000 $1,495,000 $758 56 days 7/10/26
95-1147 Laipu Street 4 3 2,163 $1,388,000 $1,490,000 $688 36 days 8/14/26
95-111 Eulu Place 4 3 2,292 $1,425,000 $1,470,000 $641 57 days 6/30/26
94-490 Holaniku Street 4 3 2,620 $1,379,000 $1,450,000 $553 35 days 7/29/26
94-337 Makapipipi Street 7 4 3,020 $1,400,000 $1,450,000 $480 50 days 6/3/26
94-568 Poloahilani Street 5 4 2,730 $1,399,000 $1,420,000 $520 72 days 4/29/26
No address 4 3 1,152 $1,380,000 $1,410,000 $1,223 38 days 8/31/26
95-461 Kaulia Place 4 3 2,102 $1,325,000 $1,400,000 $666 30 days 8/6/26
95-1053 Pikokea Street Unit 10 4 3 1,745 $1,325,000 $1,385,000 $793 35 days 8/28/26
94-406 Hokuhele Place Unit 406 4 2 2,048 $1,350,000 $1,385,000 $676 43 days 7/27/26
Average: 2.9 2.1 1,306 $812,431 $812,359 $624 86 days
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.