Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96-1243 Waihona Street N/A N/A N/A $3,495,000 Unknown 45 days
2159A Awikiwiki Place 4 4 2,246 $1,450,000 $645 40 days
923 Upalu Street 4 2 1,260 $1,300,000 $1,031 46 days
98-1285 Hoohuali Place 5 3 2,604 $1,280,000 $491 116 days
835 Puu Kula Drive 5 4 1,977 $1,250,000 $632 28 days
1901 Hoohai Street 3 3 1,672 $1,190,000 $711 59 days
2335 Amokemoke Street 4 2 1,628 $1,148,998 $705 305 days
261 Hoomalu Street 3 2 1,092 $995,000 $911 7 days
2214 Anapanapa Street 3 2 1,609 $975,000 $605 2 days
1818 Hoolele Street 3 2 1,092 $949,000 $869 3 days
1865 Lanikeha Place 3 2 1,370 $949,000 $692 70 days
1670 Hooheno Street 3 2 1,650 $948,000 $574 11 days
1865 Lanikeha Place Unit A 4 2 1,250 $899,000 $719 122 days
98-1456 Koaheahe Street Unit 71 3 2 1,142 $645,000 $564 29 days
98-919 Noelani Street Unit 70 3 2 1,142 $619,000 $542 102 days
98-524 E Kamahao Place Unit 46 3 2 1,142 $605,000 $529 94 days
98-834 Noelani Street Unit 8 2 2 926 $560,000 $604 35 days
96-218 Waiawa Road Unit 66 2 2 912 $535,000 $586 10 days
96-216 Waiawa Road Unit 75 2 2 912 $470,000 $515 64 days
98-455 Hookanike Street Unit 46 3 2 1,194 $400,000 $335 3 days
950 Lehua Avenue Unit 506 2 1 672 $399,000 $593 63 days
1060 Kamehameha Highway Unit 803A 1 1 515 $335,000 $650 21 days
1060 Kamehameha Highway Unit 4203B 1 1 515 $325,000 $631 8 days
906 Lehua Avenue Unit B403 2 1 733 $315,000 $429 77 days
834 Lehua Avenue Unit 307 2 1 600 $315,000 $525 112 days
Average: 2.9 1.8 1,056 $740,648 $634 64 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Hoohoa Place 4 3 1,931 $1,650,000 $854 102 days
1541 Kalauipo Street 6 3 3,007 $1,400,000 $465 32 days
2433 Hoohoihoi Street 4 3 1,694 $1,375,000 $811 16 days
2245 Hoohai Street 4 3 2,220 $1,300,000 $585 39 days
2406 Apoepoe Street 3 2 1,112 $1,300,000 $1,169 92 days
98-1810 B Kaahumanu Street Unit 3 3 3 1,764 $1,180,000 $668 35 days
98-1712 Laauhuahua Way 5 2 2,112 $1,095,000 $518 21 days
2073 Komo Mai Drive 4 2 1,926 $1,045,000 $542 22 days
741 Hoomoe Streets 3 1 1,488 $1,000,000 $672 11 days
2292 Akeukeu Street 3 3 1,769 $998,000 $564 21 days
1666 Kaumoli Street 4 2 1,840 $965,000 $524 77 days
1717 Noelani Street 3 2 1,340 $899,000 $670 11 days
2333 Anini Place 3 3 2,544 $875,000 $343 262 days
98-163 Kaluamoi Place N/A N/A N/A $850,000 Unknown 116 days
98-163 Kaluamoi Place 4 2 1,140 $850,000 $745 116 days
1441 Kuloko Street 4 1 1,196 $799,000 $668 56 days
2274 Ailolo Place 3 2 946 $770,000 $813 183 days
98-1698 Kaahumanu Street Unit 4C 2 2 1,232 $739,000 $599 65 days
1305 Kipaipai Street Unit 24C 4 2 1,160 $520,000 $448 137 days
98-1274 Hoohiki Place Unit 64 2 2 768 $485,000 $631 10 days
98-1384 Hinu Place Unit 49 2 2 783 $459,000 $586 34 days
1060 Kamehameha Highway Unit 3201A 2 2 890 $449,000 $504 51 days
98-1395 Hinu Place Unit 95 2 2 782 $420,000 $537 107 days
98-1860-J Kaahumanu Street Unit 52 5 5 2,271 $350,000 $154 95 days
1060 Kamehameha Highway Unit 4302A 1 1 515 $324,000 $629 94 days
Average: 3.2 2.1 1,400 $820,571 $616 75 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
914 Hoomoana Street 4 4 2,504 $1,625,000 $1,635,000 $652 36 days 3/18/26
2218 Anapanapa Street N/A N/A N/A $1,550,000 $1,553,000 Unknown 66 days 5/27/26
2218 Anapanapa Street 7 4 3,024 $1,550,000 $1,553,000 $513 76 days 5/27/26
901 Lehua Avenue N/A N/A N/A $1,995,000 $1,500,000 Unknown 183 days 3/20/26
2076 Aaniu Loop 5 3 2,296 $1,349,999 $1,409,300 $613 38 days 6/25/26
1638 Makamua Street 7 4 2,660 $1,459,000 $1,375,000 $516 195 days 6/30/26
1927 Hoomalolo Street 4 3 1,588 $1,195,000 $1,355,000 $853 51 days 7/31/26
1184 Palekaiko Street Unit B 5 4 3,004 $1,360,000 $1,350,000 $449 104 days 7/30/26
286 Hoomalu Street 4 3 1,806 $1,349,000 $1,349,000 $746 115 days 8/14/26
1159 Aikoo Place 6 2 2,218 $1,299,000 $1,305,000 $588 42 days 4/29/26
2265 Amokemoke Street 4 2 1,841 $1,225,000 $1,300,000 $706 40 days 5/12/26
98-1327 Hoohiki Street 5 2 1,572 $1,288,200 $1,300,000 $826 44 days 4/7/26
1511 Hoolana Street 8 6 4,042 $1,300,000 $1,270,000 $314 96 days 3/13/26
98-1108 Komo Mai Drive 4 3 2,022 $1,195,000 $1,260,000 $623 53 days 7/28/26
1956 Hoolehua Street 4 3 2,218 $1,050,000 $1,189,500 $536 65 days 7/28/26
2349 Akalakala Street 5 3 2,861 $1,250,000 $1,185,000 $414 104 days 7/28/26
1724 Hooheke Street 3 2 1,454 $999,000 $1,160,000 $797 35 days 9/10/26
1627 Anakole Place 3 2 1,446 $1,150,000 $1,145,000 $791 50 days 6/23/26
98-434 HOOMAILANI Street 4 4 2,180 $1,125,000 $1,125,000 $516 39 days 5/8/26
1567 Hoolaulea Street 3 2 1,400 $995,000 $1,108,000 $791 63 days 8/7/26
1277 Nanakai Street 3 2 1,576 $1,090,000 $1,075,000 $682 140 days 3/18/26
2344 Ahamoa Street 4 2 1,648 $995,000 $1,070,000 $649 51 days 5/22/26
98-1446 Hoohonua Street 3 2 1,200 $975,000 $1,056,000 $880 46 days 7/21/26
2374 Ahaiki Street 3 2 984 $1,150,000 $1,050,000 $1,067 72 days 8/31/26
2010 Komo Mai Drive 4 2 1,795 $1,000,000 $1,036,000 $577 72 days 7/9/26
Average: 3.1 2.1 1,346 $821,152 $822,632 $621 94 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.