Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84-1000 Maiola Street 4 5 3,640 $4,800,000 $1,318 176 days
84-940 Moaelehua Street 6 6 5,706 $3,330,000 $583 133 days
86-347 Halona Road N/A N/A N/A $2,995,000 Unknown 430 days
86-347 Halona Road N/A N/A N/A $2,995,000 Unknown 430 days
87-1087 Apuupuu Road N/A N/A N/A $2,900,000 Unknown 57 days
87-1087 Apuupuu Road 7 5 4,039 $2,900,000 $717 57 days
87-1087 Apuupuu Road N/A N/A N/A $2,900,000 Unknown 57 days
85-762 Old Government Road N/A N/A N/A $2,900,000 Unknown 314 days
84-945 Alahele Street 4 4 3,661 $2,795,000 $763 164 days
84-853 Moua Street 5 3 2,376 $2,501,950 $1,053 402 days
84-581 Upena Street N/A N/A N/A $2,483,000 Unknown 8 days
84-581 Upena Street 5 6 3,104 $2,483,000 $799 9 days
84-1330 Maunaolu Street 4 4 4,890 $2,398,000 $490 30 days
87-154 Kakalena Street Unit CPR 2-7 N/A N/A N/A $1,950,000 Unknown 91 days
86-015 Farrington Highway N/A N/A N/A $1,899,999 Unknown 224 days
84-290 Makaha Valley Road 15 8 4,384 $1,895,000 $432 99 days
85-29 Lualualei Homestead Road N/A N/A N/A $1,800,000 Unknown 255 days
87-201 Paakea Road 6 5 2,912 $1,780,000 $611 9 days
84-956 Hanalei Street N/A N/A N/A $1,765,000 Unknown 162 days
84-939 Farrington Highway N/A N/A N/A $1,697,000 Unknown 182 days
84-980 Kaulawaha Road 3 2 1,673 $1,689,000 $1,009 75 days
85-720 Farrington Highway 14 6 3,680 $1,680,000 $456 122 days
85-824 Lihue Street 15 6 4,378 $1,600,000 $365 82 days
84-425 Makaha Valley Road 5 3 1,539 $1,599,999 $1,039 37 days
85-1020 Mill Street Unit A & B N/A N/A N/A $1,575,000 Unknown 188 days
Average: 3.2 2.0 1,260 $734,254 $485 132 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
86-090 Farrington Highway N/A N/A N/A $5,500,000 Unknown 280 days
84-663 Upena Street 3 3 2,424 $2,350,000 $969 225 days
84-883 Maiola Street Unit 118 4 4 1,951 $1,725,000 $884 342 days
87-251 Paakea Road 5 3 2,947 $1,699,000 $576 48 days
87-879 Apuupuu Road N/A N/A N/A $1,450,000 Unknown 254 days
87-879 Apuupuu Road 5 2 1,192 $1,450,000 $1,216 254 days
87-879 Apuupuu Road N/A N/A N/A $1,450,000 Unknown 254 days
87-876 Ehu Street 9 7 3,536 $1,100,000 $311 122 days
84-102 Makau Street 4 3 2,098 $960,000 $457 92 days
87-1126 Oheohe Street 4 4 2,166 $950,000 $438 126 days
87-1126 Anaha Street 5 3 1,866 $949,000 $508 52 days
85-126 Maiuu Road 4 2 1,008 $900,000 $892 29 days
87-827 Iliili Road N/A N/A N/A $890,000 Unknown 54 days
87-827 Iliili Road 3 1 1,281 $890,000 $694 56 days
85-267 McArthur Street Unit 2 3 2 1,344 $795,000 $591 78 days
84-621 Kili Drive Unit 61 3 3 1,260 $779,000 $618 185 days
84-254 Makau Street 3 2 1,602 $750,000 $468 52 days
84-1036 Farrington Highway Unit B 5 3 1,232 $749,500 $608 50 days
87-2101 Pakeke Street 4 3 1,584 $735,000 $464 56 days
87-1118 Oheohe Street 3 2 1,363 $715,000 $524 80 days
87-248 Mikana Street 3 2 1,076 $700,000 $650 92 days
86-304 Haama Place 6 3 2,352 $699,000 $297 192 days
87-561 Farrington Highway Unit 321 1 2 873 $690,000 $790 511 days
86-906 Pahano Loop 3 3 1,550 $650,000 $419 35 days
86-155 Leihoku Street 3 2 1,078 $650,000 $602 87 days
Average: 3.3 2.1 1,228 $634,520 $426 125 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84-770 Alahele Street 3 4 3,285 $3,399,000 $3,190,000 $971 401 days 3/17/26
87-829 Farrington Highway 5 3 2,103 $2,780,000 $2,500,000 $1,188 91 days 7/30/26
87-835 Farrington Highway 4 2 1,452 $2,395,000 $2,150,000 $1,480 282 days 4/22/26
87-849C Farrington Highway 4 4 2,554 $1,750,000 $1,750,000 $685 194 days 5/6/26
84-609 Upena Street 3 2 1,562 $2,500,000 $1,600,000 $1,024 61 days 7/28/26
84-858 Maiola Street 4 3 1,774 $1,845,000 $1,590,000 $896 118 days 8/3/26
84-810 Maiola Street Unit 37 3 2 1,496 $1,400,000 $1,300,000 $868 73 days 6/4/26
84-646 Upena Street 3 3 1,779 $1,250,000 $1,250,000 $702 80 days 4/23/26
85-775A Waianae Valley Road 6 2 1,872 $1,188,000 $1,130,000 $603 1033 days 8/26/26
84-363 Ikuone Place 4 2 1,200 $979,000 $1,000,000 $833 38 days 6/19/26
84-575 Kili Drive Unit 21 3 3 2,140 $979,000 $979,000 $457 73 days 6/18/26
87-1683 Mokila Street 5 3 1,854 $950,000 $960,000 $517 32 days 5/15/26
84-575 Kili Drive Unit 56 3 3 2,113 $945,000 $933,000 $441 111 days 6/3/26
84-575 Kili Drive Unit 3 4 3 1,908 $895,000 $895,000 $469 59 days 4/16/26
85-075 Waianae Valley Road Unit B 5 4 2,408 $899,000 $875,000 $363 49 days 4/29/26
87-1767 Mokila Street 4 3 1,576 $895,000 $870,000 $552 77 days 7/22/26
No address 3 3 1,820 $875,000 $850,000 $467 85 days 4/7/26
87-134 Makona Street 4 3 2,018 $845,000 $850,000 $421 106 days 4/24/26
84-253 Farrington Highway N/A N/A N/A $925,000 $850,000 Unknown 145 days 3/16/26
87-188 Kulaaupuni Street Unit A 4 3 2,054 $879,000 $850,000 $413 281 days 5/13/26
87-320 Kulawae Street 5 3 2,165 $849,900 $849,900 $392 62 days 7/7/26
87-1080 Oheohe Street 3 3 1,320 $849,900 $840,000 $636 37 days 4/2/26
87-102 Kulaaupuni Street Unit 1 5 3 2,230 $825,000 $835,000 $374 204 days 8/4/26
86-904 Pokaikuahiwi Place 3 3 1,408 $799,000 $830,000 $589 44 days 4/1/26
84-680 Upena Street 3 2 1,224 $750,000 $825,000 $674 96 days 9/8/26
Average: 3.0 2.0 1,180 $577,185 $558,374 $464 124 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.