Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3529 Nana Hope Street Unit 2316 2 2 934 $657,460 $703 1 day
91-3529 Nana Hope Street Unit 5308 2 2 933 $644,460 $690 47 days
91-3529 Nana Hope Street Unit 5302 2 2 933 $639,460 $685 35 days
91-3529 Nana Hope Street Unit 5304 2 2 933 $637,960 $683 9 days
91-3529 Nana Hope Street Unit 4308 2 2 934 $636,460 $681 35 days
91-3529 Nana Hope Street Unit 4306 2 2 933 $630,960 $676 142 days
91-3529 Nana Hope Street Unit 2202 1 1 871 $607,460 $697 3 days
91-3529 Nana Hope Street Unit 2201 1 1 871 $607,460 $697 3 days
91-3529 Nana Hope Street Unit 2108 2 2 928 $600,460 $647 3 days
91-3529 Nana Hope Street Unit 2111 1 1 654 $570,460 $872 3 days
91-3529 Nana Hope Street Unit 2105 1 1 654 $560,460 $856 3 days
91-3529 Nana Hope Street Unit 3103 1 1 654 $549,460 $840 25 days
91-3529 Nana Hope Street Unit 2312 1 1 653 $545,960 $836 1 day
91-3529 Nana Hope Street Unit 5305 1 1 653 $532,960 $816 35 days
91-3529 Nana Hope Street Unit 3303 1 1 653 $529,960 $811 143 days
91-3529 Nana Hope Street Unit 2317 1 1 572 $515,960 $902 1 day
91-3529 Nana Hope Street Unit 5310 1 1 572 $502,960 $879 97 days
91-3529 Nana Hope Street Unit 5309 1 1 933 $497,960 $533 9 days
91-3529 Nana Hope Street Unit 4310 1 1 572 $494,460 $864 123 days
Average: 1.4 1.4 781 $576,986 $756 38 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3529 Nana Hope Street Unit 4301 2 2 933 $632,960 $678 137 days
91-3529 Nana Hope Street Unit 2104 2 2 928 $610,460 $657 3 days
91-3529 Nana Hope Street Unit 3105 2 2 928 $599,460 $645 28 days
91-3529 Nana Hope Street Unit 5208 2 2 871 $593,450 $681 79 days
91-3529 Nana Hope Street Unit 5106 1 1 654 $543,450 $830 68 days
91-3529 Nana Hope Street Unit 4304 1 1 653 $524,460 $803 104 days
91-3529 Nana Hope Street Unit 5205 1 1 591 $515,450 $872 68 days
Average: 1.6 1.6 794 $574,241 $738 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-3529 Nana Hope Street Unit 4107 3 2 1,056 $677,450 $685,450 $649 74 days 8/20/26
91-3529 Nana Hope Street Unit 5102 3 2 1,056 $685,450 $685,450 $649 81 days 8/26/26
91-3529 Nana Hope Street Unit 5101 3 2 1,056 $685,450 $685,450 $649 74 days 8/19/26
91-3529 Nana Hope Street Unit 3107 3 2 1,056 $677,450 $677,450 $641 38 days 5/29/26
91-3529 Nana Hope Street Unit 4108 3 2 1,056 $673,950 $673,950 $638 84 days 8/7/26
91-3529 Nana Hope Street Unit 3102 3 2 1,056 $670,450 $670,450 $634 70 days 6/30/26
91-3529 Nana Hope Street Unit 4101 3 2 1,056 $663,950 $663,950 $628 98 days 7/29/26
91-3529 Nana Hope Street Unit 4102 3 2 1,056 $664,450 $663,450 $628 73 days 7/22/26
91-3529 Nana Hope Street Unit 3308 2 2 934 $628,450 $628,450 $672 69 days 6/29/26
91-3529 Nana Hope Street Unit 3302 2 2 934 $628,450 $628,450 $672 69 days 6/29/26
91-3529 Nana Hope Street Unit 4305 2 2 933 $633,450 $626,950 $671 71 days 8/31/26
91-3529 Nana Hope Street Unit 3305 2 2 933 $626,450 $626,450 $671 70 days 6/30/26
91-3529 Nana Hope Street Unit 3306 2 2 933 $626,450 $626,450 $671 85 days 7/15/26
91-3529 Nana Hope Street Unit 5203 2 2 870 $569,450 $569,450 $654 65 days 8/28/26
91-3529 Nana Hope Street Unit 5204 2 2 870 $556,450 $566,450 $651 64 days 8/27/26
91-3529 Nana Hope Street Unit 4206 2 2 870 $552,950 $552,950 $635 94 days 7/24/26
91-3529 Nana Hope Street Unit 5105 1 1 654 $543,450 $543,450 $830 21 days 8/28/26
91-3529 Nana Hope Street Unit 4104 1 1 654 $535,950 $535,950 $819 76 days 7/30/26
91-3529 Nana Hope Street Unit 4309 1 1 572 $489,950 $489,950 $856 76 days 7/30/26
91-3529 Nana Hope Street Unit 3204 1 1 591 $489,950 $489,950 $829 37 days 5/28/26
91-3529 Nana Hope Street Unit 3310 1 1 572 $486,450 $461,450 $806 59 days 6/19/26
Average: 2.1 1.8 893 $607,926 $607,235 $693 68 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.