Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3529 Nana Hope Street Unit 5308 2 2 933 $643,450 $689 1 day
91-3529 Nana Hope Street Unit 4302 2 2 933 $635,450 $681 58 days
91-3529 Nana Hope Street Unit 4305 2 2 933 $633,450 $678 36 days
91-3529 Nana Hope Street Unit 4301 2 2 933 $631,950 $677 91 days
91-3529 Nana Hope Street Unit 4306 2 2 933 $629,950 $675 96 days
91-3529 Nana Hope Street Unit 4304 1 1 653 $523,485 $801 58 days
91-3529 Nana Hope Street Unit 4303 1 1 653 $519,950 $796 96 days
91-3529 Nana Hope Street Unit 5310 1 1 572 $496,950 $868 51 days
91-3529 Nana Hope Street Unit 4310 1 1 572 $493,450 $862 77 days
Average: 1.6 1.6 790 $578,676 $747 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-3529 Nana Hope Street Unit 5102 3 2 1,056 $685,450 $649 51 days
91-3529 Nana Hope Street Unit 5101 3 2 1,056 $685,450 $649 51 days
91-3529 Nana Hope Street Unit 4107 3 2 1,056 $677,450 $641 50 days
91-3529 Nana Hope Street Unit 4108 3 2 1,056 $673,950 $638 73 days
91-3529 Nana Hope Street Unit 4101 3 2 1,056 $663,950 $628 96 days
91-3529 Nana Hope Street Unit 5208 2 2 871 $593,450 $681 33 days
91-3529 Nana Hope Street Unit 5203 2 2 870 $566,450 $651 33 days
91-3529 Nana Hope Street Unit 5204 2 2 870 $556,450 $639 33 days
91-3529 Nana Hope Street Unit 5106 1 1 654 $543,450 $830 22 days
91-3529 Nana Hope Street Unit 4104 1 1 654 $535,950 $819 73 days
91-3529 Nana Hope Street Unit 3303 1 1 653 $523,450 $801 97 days
91-3529 Nana Hope Street Unit 5205 1 1 591 $515,450 $872 22 days
91-3529 Nana Hope Street Unit 4309 1 1 572 $489,950 $856 73 days
Average: 2.0 1.6 847 $593,142 $719 55 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-3529 Nana Hope Street Unit 3107 3 2 1,056 $677,450 $677,450 $641 38 days 5/29/26
91-3529 Nana Hope Street Unit 3102 3 2 1,056 $670,450 $670,450 $634 70 days 6/30/26
91-3529 Nana Hope Street Unit 4102 3 2 1,056 $664,450 $663,450 $628 73 days 7/22/26
91-3529 Nana Hope Street Unit 3308 2 2 934 $628,450 $628,450 $672 69 days 6/29/26
91-3529 Nana Hope Street Unit 3302 2 2 934 $628,450 $628,450 $672 69 days 6/29/26
91-3529 Nana Hope Street Unit 3305 2 2 933 $626,450 $626,450 $671 70 days 6/30/26
91-3529 Nana Hope Street Unit 3306 2 2 933 $626,450 $626,450 $671 85 days 7/15/26
91-3529 Nana Hope Street Unit 4206 2 2 870 $552,950 $552,950 $635 94 days 7/24/26
91-3529 Nana Hope Street Unit 3204 1 1 591 $489,950 $489,950 $829 37 days 5/28/26
91-3529 Nana Hope Street Unit 3310 1 1 572 $486,450 $461,450 $806 59 days 6/19/26
Average: 2.1 1.8 893 $605,150 $602,550 $686 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.