Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3735 Diamond Head Road 11 11 10,047 $55,000,000 $5,474 346 days
3735- Diamond Head Road 5 7 6,213 $43,000,000 $6,920 346 days
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 268 days
213 Kaalawai Place 5 8 7,324 $26,500,000 $3,618 214 days
4767 Kahala Avenue Unit B&D N/A N/A N/A $19,800,000 Unknown 199 days
360 Puuikena Drive 5 7 8,693 $15,950,000 $1,834 37 days
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 318 days
6015 Kalanianaole Highway 5 7 9,295 $13,800,000 $1,484 89 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 55 days
3735 Diamond Head Road Unit A 6 4 3,834 $12,000,000 $3,129 346 days
567 Kapahulu Avenue N/A N/A N/A $11,250,000 Unknown 65 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 299 days
3165 Diamond Head Road Unit 4 3 3 3,521 $10,700,000 $3,038 299 days
4561 Aukai Avenue 5 7 6,133 $10,500,000 $1,712 100 days
4366 Royal Place 5 6 6,782 $8,875,000 $1,308 272 days
4758 Kahala Avenue 5 8 7,741 $8,580,000 $1,108 72 days
4125 Black Point Road 5 6 4,133 $8,000,000 $1,935 536 days
4157 Black Point Road 3 4 4,087 $7,895,000 $1,931 110 days
4775 Kahala Avenue N/A N/A N/A $7,200,000 Unknown 199 days
5599 Kalanianaole Highway 5 7 5,463 $7,000,000 $1,281 41 days
3849 Poka Street 7 8 5,435 $6,900,000 $1,269 169 days
3647 Diamond Head Road 6 7 7,516 $6,888,000 $916 220 days
3003 Kalakaua Avenue Unit 6A 3 2 1,984 $6,480,000 $3,266 205 days
950 Kealaolu Avenue 5 6 3,746 $6,200,000 $1,655 90 days
671 Kahiau Loop 5 5 5,658 $5,999,999 $1,060 10 days
Average: 3.9 3.4 2,767 $3,661,340 $1,206 127 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4714 Kahala Avenue 6 6 6,254 $8,950,000 $1,431 43 days
559 Ahina Street 4 5 4,009 $5,200,000 $1,297 33 days
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 93 days
1060 Koloa Street 5 5 5,504 $3,150,000 $572 20 days
2969 Kalakaua Avenue Unit 803 2 2 1,293 $3,000,000 $2,320 370 days
1728 Kumakani Loop 4 4 3,644 $2,995,000 $821 12 days
653 Ulumaika Street 5 4 2,490 $2,990,000 $1,200 55 days
1053 Koloa Street 4 3 2,350 $2,950,000 $1,255 46 days
1541 Laukahi Street 3 3 2,007 $2,895,000 $1,442 59 days
5436 Poola Street 5 6 3,350 $2,895,000 $864 96 days
5872 Haleola Street 5 4 3,182 $2,800,000 $879 38 days
1875 Kihi Street 4 4 2,705 $2,800,000 $1,035 46 days
1717 Palaau Street 5 5 4,189 $2,750,000 $656 73 days
3154 Waialae Avenue N/A N/A N/A $2,595,000 Unknown 69 days
3154 Waialae Avenue N/A N/A N/A $2,595,000 Unknown 71 days
820 10th Avenue 5 2 2,102 $2,395,000 $1,139 52 days
820 10th Avenue N/A N/A N/A $2,395,000 Unknown 52 days
648 10th Avenue 7 7 5,020 $2,350,000 $468 95 days
No address N/A N/A N/A $2,300,000 Unknown 54 days
2544 Halekoa Drive 3 3 2,128 $2,180,000 $1,024 69 days
6085 Manukapu Place 4 4 2,242 $1,980,000 $883 39 days
1621 Kuhilani Street 4 3 2,518 $1,848,000 $733 20 days
2234 St Louis Drive 4 4 2,489 $1,725,000 $693 158 days
6163 Kawekiu PL Kawekiu Place 8 5 1,824 $1,699,000 $931 22 days
6163 Kawekiu Place N/A N/A N/A $1,699,000 Unknown 22 days
Average: 3.7 2.8 1,949 $1,806,296 $964 70 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
218 Kaalawai Place 5 7 5,578 $17,500,000 $16,500,000 $2,958 126 days 9/11/26
4543 Aukai Avenue 5 6 5,524 $8,895,000 $8,895,000 $1,610 14 days 6/29/26
4670 Kahala Avenue 4 5 5,472 $7,995,000 $8,250,000 $1,507 66 days 7/23/26
3239 Noela Drive 8 12 16,268 $12,000,000 $8,250,000 $507 158 days 3/16/26
269 Kaialii Place 7 8 6,034 $8,500,000 $7,300,000 $1,209 208 days 7/8/26
3124 Noela Drive 5 7 7,953 $7,680,000 $6,377,000 $801 436 days 8/26/26
3234 Noela Drive 6 8 5,820 $5,900,000 $6,000,000 $1,030 31 days 5/18/26
4929 Kalanianaole Highway 6 6 4,278 $5,750,000 $5,800,000 $1,355 25 days 8/28/26
4218 Kaimanahila Street 4 6 4,832 $6,180,000 $5,725,000 $1,184 72 days 6/12/26
4539 Farmers Road 4 4 3,410 $5,450,000 $5,650,000 $1,656 37 days 7/15/26
1980 Laukahi Street 4 6 4,955 $5,880,000 $5,500,000 $1,109 97 days 6/22/26
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,350,000 $5,500,000 $2,772 356 days 8/27/26
55 Niuiki Circle 5 6 5,339 $5,450,000 $5,400,000 $1,011 43 days 5/29/26
3073 Noela Drive 6 5 4,542 $5,500,000 $5,250,000 $1,155 72 days 6/18/26
4248 Kaikoo Place 4 8 4,782 $4,895,000 $5,105,000 $1,067 42 days 3/16/26
4119 Papu Circle 4 4 3,114 $4,500,000 $4,450,000 $1,429 54 days 6/25/26
4498 Pahoa Avenue 3 3 2,783 $4,299,000 $4,299,000 $1,544 48 days 7/13/26
814 Kealaolu Avenue 5 6 3,673 $4,280,000 $4,280,000 $1,165 59 days 6/22/26
4700 Kahala Avenue 3 4 3,356 $4,200,000 $4,200,000 $1,251 55 days 4/23/26
3019 Kalakaua Avenue Unit 6 2 2 2,140 $5,495,000 $4,000,000 $1,869 120 days 4/15/26
2983 Makalei Place 3 3 3,170 $3,977,500 $3,975,000 $1,253 44 days 6/3/26
4528 Kolohala Street 5 6 5,407 $4,250,000 $3,950,000 $730 39 days 7/24/26
223 Kaalawai Place 5 4 3,046 $3,900,000 $3,750,000 $1,231 37 days 4/30/26
5789 Kalanianaole Highway 6 7 4,861 $4,200,000 $3,625,000 $745 333 days 3/30/26
2039 Laukahi Street 3 3 2,727 $3,650,000 $3,588,000 $1,315 111 days 7/30/26
Average: 3.3 2.7 1,953 $1,906,167 $1,845,449 $956 106 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.