Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 315 days
213 Kaalawai Place 5 8 7,324 $30,000,000 $4,096 261 days
4767 Kahala Avenue Unit B&D N/A N/A N/A $19,800,000 Unknown 246 days
360 Puuikena Drive 5 7 8,693 $15,950,000 $1,834 84 days
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 365 days
6015 Kalanianaole Highway 5 7 9,295 $13,275,000 $1,428 136 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 102 days
567 Kapahulu Avenue N/A N/A N/A $11,250,000 Unknown 112 days
4561 Aukai Avenue 5 7 6,133 $9,850,000 $1,606 147 days
3165 Diamond Head Road Unit 4 3 3 3,521 $9,500,000 $2,698 346 days
3165 Diamond Head Road Unit 4 3 3 3,521 $9,500,000 $2,698 346 days
4758 Kahala Avenue 5 8 7,741 $8,580,000 $1,108 119 days
4125 Black Point Road 5 6 4,133 $8,000,000 $1,935 583 days
4157 Black Point Road 3 4 4,087 $7,895,000 $1,931 157 days
509 Moaniala Street 7 10 10,815 $7,800,000 $721 42 days
4775 Kahala Avenue N/A N/A N/A $7,200,000 Unknown 246 days
935 Koloa Street 7 7 5,699 $6,950,000 $1,219 4 days
3849 Poka Street 7 8 5,435 $6,900,000 $1,269 216 days
3647 Diamond Head Road 6 7 7,516 $6,888,000 $916 267 days
3003 Kalakaua Avenue Unit 6A 3 2 1,984 $6,480,000 $3,266 252 days
3210 Diamond Head Road Unit 4 4 4 3,278 $6,295,000 $1,920 4 days
2969 Kalakaua Avenue Unit 1201 2 2 2,275 $6,250,000 $2,747 150 days
671 Kahiau Loop 5 5 5,658 $5,999,999 $1,060 57 days
3003 Kalakaua Avenue Unit 5A 2 2 1,984 $5,999,000 $3,023 427 days
4240 Kaikoo Place 5 6 5,178 $5,995,000 $1,157 32 days
Average: 3.7 3.3 2,647 $3,176,185 $1,180 133 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5599 Kalanianaole Highway 5 7 5,463 $7,000,000 $1,281 88 days
4315-A Panini Loop 4 3 2,456 $4,395,000 $1,789 36 days
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 140 days
1060 Koloa Street 5 5 5,504 $3,150,000 $572 67 days
2969 Kalakaua Avenue Unit 803 2 2 1,293 $3,000,000 $2,320 417 days
1053 Koloa Street 4 3 2,350 $2,950,000 $1,255 93 days
2356 Aha Maka Way 5 7 3,679 $2,895,000 $786 56 days
204 B Hao Street 5 5 2,806 $2,788,000 $993 81 days
1207 Laukahi Street 6 6 4,310 $2,630,000 $610 25 days
2169 Ahaku Place 3 3 1,999 $2,450,000 $1,225 4 days
648 10th Avenue 7 7 5,020 $2,350,000 $468 142 days
2969 Kalakaua Avenue Unit 401 2 2 1,522 $2,325,000 $1,527 21 days
4765 Matsonia Drive 3 2 1,818 $1,968,000 $1,082 132 days
4846 Analii Street 3 3 2,445 $1,950,000 $797 73 days
728 Hanole Place 6 3 2,419 $1,800,000 $744 14 days
620 Hao Street 4 3 2,263 $1,799,000 $794 52 days
1426 Laamia Street 3 2 1,876 $1,795,000 $956 17 days
316 Mamaki Street 4 2 1,892 $1,795,000 $948 147 days
1688 Halekoa Drive 6 3 2,148 $1,760,000 $819 74 days
5340 Opihi Street 6 5 3,823 $1,699,000 $444 18 days
444 Halemaumau Street 3 3 1,600 $1,695,000 $1,059 150 days
1633 10th Avenue Unit Apt B 5 3 1,565 $1,649,000 $1,053 80 days
5562 Kalanianaole Highway 3 2 1,696 $1,549,900 $913 43 days
5372 Manauwea Street Unit A 3 3 1,858 $1,450,000 $780 25 days
2550 Ipulei Way 4 2 1,986 $1,445,000 $727 36 days
Average: 3.8 2.9 1,984 $1,687,632 $891 76 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4543 Aukai Avenue 5 6 5,524 $8,895,000 $8,895,000 $1,610 14 days 6/29/26
4714 Kahala Avenue 6 6 6,254 $8,950,000 $8,700,000 $1,391 69 days 10/9/26
4612 Aukai Avenue 5 6 6,129 $8,500,000 $8,375,000 $1,366 72 days 9/30/26
4670 Kahala Avenue 4 5 5,472 $7,995,000 $8,250,000 $1,507 66 days 7/23/26
269 Kaialii Place 7 8 6,034 $8,500,000 $7,300,000 $1,209 208 days 7/8/26
3124 Noela Drive 5 7 7,953 $7,680,000 $6,377,000 $801 436 days 8/26/26
3234 Noela Drive 6 8 5,820 $5,900,000 $6,000,000 $1,030 31 days 5/18/26
4929 Kalanianaole Highway 6 6 4,278 $5,750,000 $5,800,000 $1,355 25 days 8/28/26
4218 Kaimanahila Street 4 6 4,832 $6,180,000 $5,725,000 $1,184 72 days 6/12/26
4539 Farmers Road 4 4 3,410 $5,450,000 $5,650,000 $1,656 37 days 7/15/26
1980 Laukahi Street 4 6 4,955 $5,880,000 $5,500,000 $1,109 97 days 6/22/26
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,350,000 $5,500,000 $2,772 356 days 8/27/26
55 Niuiki Circle 5 6 5,339 $5,450,000 $5,400,000 $1,011 43 days 5/29/26
3073 Noela Drive 6 5 4,542 $5,500,000 $5,250,000 $1,155 72 days 6/18/26
559 Ahina Street 4 5 4,009 $5,200,000 $4,950,000 $1,234 48 days 9/28/26
4119 Papu Circle 4 4 3,114 $4,500,000 $4,450,000 $1,429 54 days 6/25/26
4498 Pahoa Avenue 3 3 2,783 $4,299,000 $4,299,000 $1,544 48 days 7/13/26
814 Kealaolu Avenue 5 6 3,673 $4,280,000 $4,280,000 $1,165 59 days 6/22/26
2983 Makalei Place 3 3 3,170 $3,977,500 $3,975,000 $1,253 44 days 6/3/26
4528 Kolohala Street 5 6 5,407 $4,250,000 $3,950,000 $730 39 days 7/24/26
223 Kaalawai Place 5 4 3,046 $3,900,000 $3,750,000 $1,231 37 days 4/30/26
2039 Laukahi Street 3 3 2,727 $3,650,000 $3,588,000 $1,315 111 days 7/30/26
1116 Kealaolu Avenue 4 4 2,167 $3,590,000 $3,500,000 $1,615 179 days 9/4/26
3942 Kaualio Place 3 3 2,619 $3,600,000 $3,415,500 $1,304 37 days 8/7/26
559 Moaniala Street 5 5 3,912 $3,400,000 $3,350,000 $856 45 days 8/3/26
Average: 3.4 2.6 1,891 $1,810,090 $1,773,550 $937 95 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.