Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Hanapepe Loop 6 8 6,352 $16,500,000 $2,597 18 days
255 & 257 Portlock Road 6 8 7,150 $14,250,000 $1,993 150 days
120/128 Hanapepe Loop 7 10 8,115 $13,898,000 $1,712 26 days
365 Portlock Road 4 4 3,806 $8,500,000 $2,233 103 days
443 Portlock Road 6 6 5,023 $8,495,000 $1,691 20 days
120 Hanapepe Loop 4 5 4,071 $7,400,000 $1,817 26 days
128 Hanapepe Loop 3 5 4,044 $7,100,000 $1,755 26 days
469 A Portlock Road 3 4 3,362 $6,900,000 $2,052 201 days
00 Kamehame Drive N/A N/A N/A $6,600,000 Unknown 412 days
235 Portlock Road 5 6 4,736 $6,500,000 $1,372 205 days
28 Moloaa Street 5 6 4,577 $6,350,000 $1,387 51 days
132 Poipu Drive 4 4 3,251 $5,493,000 $1,689 187 days
12 Lumahai Street 3 6 3,881 $4,485,000 $1,155 91 days
532 Portlock Road 4 5 3,798 $4,400,000 $1,158 96 days
278 Makaweli Place 5 5 3,742 $4,100,000 $1,095 7 days
3 Poipu Drive N/A N/A 11,000 $3,980,000 $361 126 days
3 Poipu Drive N/A N/A N/A $3,980,000 Unknown 132 days
28 Poipu Drive 5 4 2,924 $3,888,000 $1,329 21 days
101 Nawiliwili Street 4 4 3,400 $3,395,000 $998 90 days
1043 Koko Kai Place 4 4 3,192 $3,290,000 $1,030 353 days
6703 Hawaii Kai Drive 5 3 2,842 $3,275,000 $1,152 28 days
7157 Makaa Street 4 3 2,153 $3,150,000 $1,463 70 days
380 Portlock Road 3 4 2,588 $3,000,000 $1,159 88 days
47 Poipu Drive 4 2 2,297 $2,895,000 $1,260 188 days
131 Hoahana Place 4 4 3,200 $2,880,000 $900 57 days
Average: 3.0 2.9 2,081 $2,101,479 $867 86 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Waihili Place 5 6 5,082 $4,950,000 $974 45 days
6815 Niumalu Loop 6 4 3,414 $3,095,000 $906 138 days
84 Lawai Street 4 3 2,580 $2,888,000 $1,119 25 days
744 Kalanipuu Street 4 3 2,083 $2,600,000 $1,248 53 days
148 Waialeale Street 3 2 2,144 $2,188,800 $1,020 12 days
7081 Kalanianaole Highway 5 3 2,333 $2,100,000 $900 39 days
654 Lunalilo Home Road 4 2 1,989 $2,100,000 $1,055 46 days
1112 Kaumoku Street 4 4 2,573 $1,999,000 $776 102 days
715 Koko Isle Circle Unit 13/1307 3 3 1,700 $1,695,000 $997 90 days
1398 Miloiki Street 4 3 2,545 $1,690,000 $664 28 days
7222 Naohe Street 4 3 2,001 $1,498,000 $748 9 days
702 Hahaione Street 3 2 1,370 $1,450,000 $1,058 152 days
355 Opihikao Place Unit 391 4 3 1,557 $1,425,000 $915 47 days
1270 Kaeleku Street 3 2 1,633 $1,395,000 $854 20 days
205 Kawaihae Street Unit A5 3 3 1,632 $1,299,000 $795 146 days
673 Hahaione Street 3 2 1,336 $1,295,000 $969 17 days
7753 Waikapu Loop 3 2 1,642 $1,100,000 $669 46 days
7018 Hawaii Kai Drive Unit 6-15 3 3 1,595 $1,070,000 $670 56 days
7018 Hawaii Kai Drive Unit 206 3 3 1,582 $1,025,000 $647 87 days
444 Lunalilo Home Road Unit 123 3 3 1,281 $968,000 $755 122 days
7000 Hawaii Kai Drive Unit 2603 2 2 1,145 $880,000 $768 90 days
250 Kawaihae Street Unit 10A 2 2 1,644 $870,000 $529 47 days
301 Kawaihae Street Unit 126 3 2 1,237 $800,000 $646 19 days
1006 Awawamalu Street Unit G 4 2 1,329 $800,000 $601 20 days
520 Lunalilo Home Road Unit 8311 2 2 1,287 $800,000 $621 144 days
Average: 2.9 2.4 1,678 $1,315,075 $757 87 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
459 A Portlock Road 5 4 3,068 $5,500,000 $6,000,000 $1,955 41 days 6/15/26
243 Portlock Road 5 4 4,079 $3,490,000 $3,380,000 $828 101 days 3/23/26
7327 Makaa Street 3 2 1,870 $2,990,000 $2,990,000 $1,598 29 days 7/14/26
6977 Niumalu Loop 3 2 2,457 $2,800,000 $2,800,000 $1,139 15 days 7/16/26
252 Lumahai Place 3 4 2,300 $2,900,000 $2,750,000 $1,195 49 days 5/18/26
520 Lunalilo Home Road Unit ER126 4 3 2,494 $2,700,000 $2,700,000 $1,082 35 days 5/1/26
153 Hanapepe Loop 4 3 3,260 $2,499,000 $2,660,000 $815 29 days 5/13/26
55 Poipu Drive 2 3 2,466 $2,995,000 $2,650,000 $1,074 106 days 2/3/26
1062 Hoa Street 5 7 4,196 $2,650,000 $2,475,000 $589 61 days 3/25/26
777 Kumukahi Place 4 3 2,018 $2,490,000 $2,450,000 $1,214 80 days 4/13/26
243 Poipu Drive 4 2 1,792 $2,500,000 $2,400,000 $1,339 272 days 7/13/26
6889 Niumalu Loop 4 3 2,031 $2,500,000 $2,385,000 $1,174 47 days 5/4/26
1032 Koko Uka Place 4 3 2,541 $2,600,000 $2,350,000 $924 51 days 6/29/26
155 Lumahai Street 3 2 2,014 $2,690,000 $2,350,000 $1,166 76 days 2/12/26
1105 Kaluanui Road 7 5 4,296 $2,395,000 $2,300,000 $535 45 days 7/10/26
7228 Onohi Street 3 2 2,128 $2,325,000 $2,225,000 $1,045 66 days 6/15/26
1070 Koko Kai Place 3 3 2,362 $2,150,000 $2,205,000 $933 30 days 5/27/26
6312 Ookala Place 4 2 1,890 $2,200,000 $2,200,000 $1,164 74 days 3/27/26
179 Nawiliwili Street 4 3 2,993 $2,380,000 $2,150,000 $718 130 days 6/26/26
730 Kumukahi Place 3 2 1,740 $2,150,000 $2,075,000 $1,192 57 days 4/6/26
7172 Naakea Street 5 4 1,924 $2,000,000 $2,050,000 $1,065 52 days 5/21/26
930 Kaahue Street 2 3 2,408 $1,990,000 $2,000,000 $830 69 days 3/12/26
1048 Kaupaku Place 5 3 2,659 $2,075,000 $1,980,000 $744 126 days 2/19/26
7832 Makaaoa Place 3 2 2,033 $2,025,000 $1,950,000 $959 70 days 4/23/26
7161 Waioli Place 6 4 3,344 $1,925,000 $1,925,000 $575 52 days 2/27/26
Average: 3.1 2.4 1,672 $1,371,696 $1,344,399 $785 97 days
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.