Mililani Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1050 Makaikai Street Unit W2 N/A 1 380 $335,000 $881 0 days
95-009 Waikalani Drive Unit A406 1 1 607 $389,000 $640 0 days
95-1069 Halekua Street Unit 12 3 3 1,356 $1,295,000 $955 3 days
95-215 Waioleka Street Unit 60 2 2 1,283 $800,000 $623 31 days
95-969 Ukuwai Street Unit 3403 3 2 1,175 $685,000 $582 3 days
95-1049 Kuauli Street Unit 46 2 2 967 $665,000 $687 6 days
95-1085 Keni Street 4 3 2,130 $1,299,000 $609 9 days
94-555 Alapoai Street Unit 151 3 3 1,256 $639,900 $509 10 days
95-510 Wikao Street Unit K201 3 2 895 $535,000 $597 13 days
95-962 Wikao Street Unit G302 3 2 1,275 $688,000 $539 13 days
Average: 2.7 2.0 1,259 $874,140 $621 62 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94-192 Anania Drive Unit 319 3 3 1,158 $600,000 $518 9 days
95-166 Kipapa Drive Unit 36 2 2 834 $515,000 $617 11 days
95-269 Waikalani Drive Unit C805 3 2 1,023 $525,000 $513 18 days
95-2040 Waikalani Place Unit E103 1 1 607 $350,000 $576 17 days
94-341 Hokuahiahi Street Unit 208 2 1 786 $425,000 $540 18 days
94-261 HOKULEWA Loop 5 3 2,553 $1,085,000 $424 23 days
95-302 Poiki Street 3 2 1,336 $850,000 $636 22 days
95-648 Hamumu Street Unit J101 2 1 723 $490,000 $677 21 days
94-304 Keaoopua Place 4 2 1,760 $1,050,000 $596 21 days
95-318 Kaloapau Street Unit 172 2 2 877 $575,000 $655 24 days
Average: 2.9 2.0 1,233 $698,488 $581 64 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-270 Waikalani Drive Unit A103 2 2 934 $575,000 $565,000 $604 21 days 11/30/23
95-1093 Koolani Drive Unit 271 3 2 968 $635,000 $625,000 $645 81 days 11/30/23
95-061 Waikalani Drive Unit D903 1 1 607 $380,000 $380,000 $626 5 days 11/29/23
95-306 Kaloapau Street Unit 102 2 2 877 $565,000 $565,000 $644 70 days 11/29/23
95-1189 Makaikai Street Unit 44 3 2 924 $625,000 $641,000 $693 5 days 11/28/23
95-1050 Makaikai Street Unit 21M 2 2 748 $480,000 $465,000 $621 59 days 11/27/23
95-991 Ukuwai Street Unit 2204 2 2 920 $710,000 $710,000 $771 6 days 11/22/23
95-668 Wikao Street Unit J205 2 2 833 $475,000 $490,000 $588 32 days 11/22/23
94-341 Hokuahiahi Street Unit 211 2 1 786 $395,000 $395,000 $502 29 days 11/20/23
95-270 Waikalani Drive Unit I304 3 2 1,289 $675,000 $665,000 $515 23 days 11/20/23
Average: 2.6 2.0 1,174 $726,911 $726,483 $638 26 days
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.