Pearl City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-501 Koauka Loop Unit A707 2 2 1,067 $585,000 $548 0 days
1340 Hookano Street 3 2 1,320 $950,000 $719 1 day
310 Kamehameha Highway Unit 206 2 2 870 $420,000 $482 1 day
906 Lehua Avenue Unit A306 2 1 727 $430,000 $591 1 day
98-80 Uao Place Unit B7 2 1 731 $445,000 $608 2 days
98-340 Koauka Loop Unit 307 4 2 1,264 $650,000 $514 2 days
98-410 Koauka Loop Unit 2H 2 1 881 $525,000 $595 3 days
98-1473 Kaahumanu Street Unit B153 2 2 1,200 $635,000 $529 3 days
98-093 Lokowai Place N/A N/A N/A $1,700,000 Unknown 5 days
98-707 Iho Place Unit 2102 2 2 1,636 $558,000 $341 5 days
Average: 3.1 2.1 1,315 $802,015 $617 72 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-825-B Iho Place Unit 45 3 2 1,136 $690,000 $607 5 days
1345 Kipaipai Street Unit 17D 3 1 924 $365,000 $395 5 days
98-1819 Kaahumanu Street Unit C 3 3 1,292 $830,000 $642 7 days
1205 Kumoana Street 3 2 1,608 $969,000 $602 12 days
2322 Akepa Street 3 2 1,293 $825,000 $638 10 days
98-1783 Kupukupu Street 3 2 1,310 $1,299,000 $991 13 days
98-351 Koauka Loop Unit C-1601 1 1 771 $425,000 $551 13 days
99-533 Paihi Street 4 3 1,000 $998,000 $998 10 days
98-288 Kaonohi Street Unit 504 N/A 1 360 $310,000 $861 15 days
98-1481 Kaahumanu Street Unit E142 2 2 1,200 $700,000 $583 14 days
Average: 2.9 2.1 1,284 $825,029 $640 39 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
99-401 Aiealani Place Unit B 4 3 1,156 $985,000 $950,000 $821 29 days 9/18/24
98-453 Kaonohi Street Unit 383 3 3 1,361 $685,000 $626,000 $459 65 days 9/18/24
492 Mananai Place Unit 13S 2 2 848 $610,000 $610,000 $719 41 days 9/18/24
98-719 Iho Place Unit 5/1101 2 2 1,000 $470,000 $470,000 $470 31 days 9/16/24
98-288 kaonohi Street Unit 3902 2 2 890 $595,000 $595,000 $668 37 days 9/16/24
1259 Puu Poni Street 3 2 1,080 $775,000 $720,000 $666 3 days 9/13/24
284 Mananai Place Unit 3W 2 1 813 $579,000 $579,000 $712 11 days 9/12/24
98-831 Kaonohi Street Unit 32 3 2 1,222 $640,000 $630,000 $515 38 days 9/12/24
98-450 Koauka Loop Unit 1609 1 1 514 $399,500 $399,500 $777 17 days 9/11/24
98-729 Moanalua Loop Unit 223 1 1 765 $319,000 $316,000 $413 28 days 9/10/24
Average: 2.8 2.1 1,303 $769,081 $760,019 $613 34 days
Viewing 1 - 10 of 253
Viewing 1 - 10 of 253

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.